| Date | To | Seats | ||
|---|---|---|---|---|
| 19/05/12 | Cardiff Airport | 10 | More info |
|
| 19/05/12 | Gatwick Airport, North | 7 | More info |
|
| 20/05/12 | Bristol Airport | 5 | More info |
|
| 20/05/12 | Cardiff Airport | 10 | More info |
|
| 21/05/12 | Cardiff Airport | 27 | More info |
|
| 21/05/12 | Heathrow Airport, TBC | 2 | More info |
|
| 22/05/12 | Bristol Airport | 7 | More info |
|
| 22/05/12 | Cardiff Airport | 6 | More info |
|
| 23/05/12 | Cardiff Airport | 12 | More info |
|
| 23/05/12 | Gatwick Airport, TBC | 4 | More info |
The Bulletin Board lists our GreenLink journeys. GreenLink journeys are discounted transfers where you either share the ride to or from the airport or the vehicle is empty because it is picking passengers up from the airport or has dropped passengers off.
In 2010 we transported 20,000 passengers from South Wales to 10 UK airports.
Sharing the ride doesn’t cost the Earth.
Transfers from South Wales to the UK's major airports including Heathrow, Gatwick, Birmingham and manchester.
Travel exclusively to your destination.
Minibuses for up to 16 passengers available with the option of first class, executive travel.
Executive travel of the highest standard.